Leoniel Si lun
Senior Member
- Astro's Playroom
- Bugsnax
- Deathloop
- Demon's Souls Remake
- Destruction All Stars
- Ghostwire: Tokyo
- Godfall
- Goodbye Volcano High
- Gran Turismo 7(Exclusive)
- GTA V
- Hitman 3
- Horizon: Forbidden West(Exclusive)
- Jett: The Far Shore(Timed)
- Kena: Bridge of the Spirits(Exclusive)
- Little Devil Inside
- Marvel's Spider-Man: Miles Morales(Exclusive)
- NBA 2K21
- Oddworld Soulstorm
- Pragmata(Timed)
- Project Athia(Timed)
- Ratchet & Clank: Rift Apart(Exclusive)
- Resident Evil 8: Village
- Returnal(Exclusive)
- Sackboy: A Big Adventure(Exclusive)
- Solar Ash
- Stray(Timed)
- Trailers:
- Final Fantasy XVI(Timed Exclusive/PS5 and PC Only)
- Deathloop(Timed Exclusive)
- Demon's Souls Remake(PS5 Exclusive/No PC/Launch)
- Gran Turismo 7(PS5 Exclusive)
- Marvel's Spider-man Mile Morales(PS5 Exclusive/Launch)
- God Of War(2021/PS5 Exclusive)
- Destruction All Stars(PS5 Exclusive/Launch)
- Hogwarts Legacy(All Platforms)
- God of War
- The Last of Us: Remastered
- Uncharted 4: A Thief’s End
- Battlefield 1
- Monster Hunter World
- Fallout 4
- Final Fantasy XV
- The Last Guardian
- Ratchet and Clank
- Infamous: Second Son
- Days Gone
- Bloodborne
- Detroit: Become Human
- Batman Arkham Knight
- Mortal Kombat X
- Persona 5
- Until Dawn
- Resident Evil: Biohazard
PS5 full exclusive titles will costs 70 US dollars
https://blog.playstation.com/2020/0...499-for-ps5-with-ultra-hd-blu-ray-disc-drive/
Specs:
CPU | x86-64-AMD Ryzen™ “Zen 2” 8 Cores / 16 Threads Variable frequency, up to 3.5 GHz |
GPU | AMD Radeon™ RDNA 2-based graphics engine Ray Tracing Acceleration Variable frequency, up to 2.23 GHz (10.3 TFLOPS) |
System Memory | GDDR6 16GB 448GB/s Bandwidth |
SSD | 825GB 5.5GB/s Read Bandwidth (Raw) |
Optical Drive | Ultra HD Blu-ray (66G/100G) ~10xCAVBD-ROM (25G/50G) ~8xCAVBD-R/RE (25G/50G) ~8xCAVDVD ~3.2xCLV |
PS5 Game Disc | Ultra HD Blu-ray, up to 100GB/disc |
Video Out | HDMI™ OUT port Support of 4K 120Hz TVs, 8K TVs, VRR (specified by HDMI ver.2.1) |
Audio | “Tempest” 3D AudioTech |
Dimensions | PS5: Approx. 390mm x 104mm x 260mm (width x height x depth)(excludes largest projection, excludes Base)PS5 Digital Edition: Approx. 390mm x 92mm x 260mm (width x height x depth)(excludes largest projection, excludes Base) |
Weight | PS5: 4.5kgPS5 Digital Edition: 3.9kg |
Power | PS5: 350WPS5 Digital Edition: 340W |
Input/Output | USB Type-A port (Hi-Speed USB)USB Type-A port (Super-Speed USB 10Gbps) x2 USB Type-C® port (Super-Speed USB 10Gbps) |
Networking | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T)IEEE 802.11 a/b/g/n/ac/axBluetooth® 5.1 |
Dimensions | Approx. 160mm x 66mm x 106mm (excludes largest projection) (width x height x depth) |
Weight | Approx. 280g |
Buttons | PS button, Create button, Options button, Directional buttons (Up/Down/Left/Right), Action buttons (Triangle, Circle, Cross, Square),R1/L1 button, R2/L2 button (with Trigger Effect)Left stick / L3 button, Right stick / R3 button, Touch Pad button, MUTE button |
Touch Pad | 2 Point Touch Pad, Capacitive Type, Click Mechanism |
Motion Sensor | Six-axis motion sensing system (three-axis gyroscope + three-axis accelerometer) |
Audio | Built-in Microphone Array, Built-in Mono Speaker, Stereo Headset JackOutput : 48kHz/16bit, Input : 24kHz/16bit |
Feedback | Trigger Effect (on R2/L2 button), Vibration (haptic feedback by dual actuators), Indicators (Light bar / Player indicator / MUTE status) |
Ports | USB Type-C® port (Hi-Speed USB), Stereo Headset Jack, Charging Terminals |
Communication | Wireless: Bluetooth® Ver5.1 Wired: USB connection (HID, Audio) |
Battery | Type: Built-in rechargeable lithium-ion battery Voltage: DC 3.65V Capacity: 1,560mAh |
Cấu hình base PS4 vs PS5
Last edited: