# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Nov 28 17:19:30 +07 2024
Basic System Information:
---------------------------------
Uptime : 12 days, 15 hours, 8 minutes
Processor : AMD EPYC 7763 64-Core Processor
CPU cores : 6 @ 2445.404 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 10.7 GiB
Swap : 0.0 KiB
Disk : 107.4 GiB
Distro : Ubuntu 24.04.1 LTS
Kernel : 6.8.0-48-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : 365 Online technology joint stock company
ASN : AS63734 365 Online technology joint stock company
Host : GREENCLOUDVPS
Location : Thanh Xuân, Hanoi (HN)
Country : Vietnam
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 265.24 MB/s (66.3k) | 2.66 GB/s (41.6k)
Write | 265.94 MB/s (66.4k) | 2.68 GB/s (41.9k)
Total | 531.19 MB/s (132.7k) | 5.34 GB/s (83.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.08 GB/s (6.0k) | 3.25 GB/s (3.1k)
Write | 3.24 GB/s (6.3k) | 3.47 GB/s (3.3k)
Total | 6.32 GB/s (12.3k) | 6.73 GB/s (6.5k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 701 Mbits/sec | 775 Mbits/sec | 202 ms
Eranium | Amsterdam, NL (100G) | 863 Mbits/sec | 949 Mbits/sec | 209 ms
Uztelecom | Tashkent, UZ (10G) | busy | 661 Mbits/sec | 239 ms
Leaseweb | Singapore, SG (10G) | 3.59 Gbits/sec | 2.60 Gbits/sec | 45.0 ms
Clouvider | Los Angeles, CA, US (10G) | 830 Mbits/sec | 1.09 Gbits/sec | 181 ms
Leaseweb | NYC, NY, US (10G) | 666 Mbits/sec | 815 Mbits/sec | 254 ms
Edgoo | Sao Paulo, BR (1G) | busy | 458 Mbits/sec | 363 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 792 Mbits/sec | 613 Mbits/sec | 206 ms
Eranium | Amsterdam, NL (100G) | 787 Mbits/sec | 842 Mbits/sec | 209 ms
Uztelecom | Tashkent, UZ (10G) | 523 Mbits/sec | 309 Mbits/sec | 239 ms
Leaseweb | Singapore, SG (10G) | 2.27 Gbits/sec | 2.14 Gbits/sec | 44.9 ms
Clouvider | Los Angeles, CA, US (10G) | 764 Mbits/sec | 1.03 Gbits/sec | 181 ms
Leaseweb | NYC, NY, US (10G) | 605 Mbits/sec | 834 Mbits/sec | 254 ms
Edgoo | Sao Paulo, BR (1G) | busy | 434 Mbits/sec | 365 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1348
Multi Core | 5482
Full Test | https://browser.geekbench.com/v6/cpu/9116861
YABS completed in 16 min 6 sec